<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDDICTIVE.COM &#187; Software and Apps</title>
	<atom:link href="http://www.iddictive.com/category/software-and-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iddictive.com</link>
	<description>Innovative Business Ideas</description>
	<lastBuildDate>Tue, 26 Jul 2011 10:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>SellerExpress Helps Indy Retailers Manage Their Online Presence</title>
		<link>http://www.iddictive.com/2011/07/13/sellerexpress-helps-indy-retailers-manage-their-online-presence/</link>
		<comments>http://www.iddictive.com/2011/07/13/sellerexpress-helps-indy-retailers-manage-their-online-presence/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:20:41 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Internet Business Ideas]]></category>
		<category><![CDATA[Retail Business Ideas]]></category>
		<category><![CDATA[Software and Apps]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2495</guid>
		<description><![CDATA[SellerExpress Helps Indy Retailers Manage Their Online Presence across Playtrade and Amazon marketplaces]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2011%2F07%2F13%2Fsellerexpress-helps-indy-retailers-manage-their-online-presence%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2011_2F07_2F13_2Fsellerexpress-helps-indy-retailers-manage-their-online-presence_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2011%2F07%2F13%2Fsellerexpress-helps-indy-retailers-manage-their-online-presence%2F" height="61" width="51" /></a></div><p><a href="http://www.iddictive.com/wp-content/uploads/2011/07/sellerexpress-pic.png"><img class="aligncenter size-full wp-image-2496" title="sellerexpress-pic" src="http://www.iddictive.com/wp-content/uploads/2011/07/sellerexpress-pic.png" alt="" width="410" height="210" /></a></p>
<p>It may seem like the world of e-commerce is an increasingly mature space but it is still surprisingly segmented.</p>
<p>Almost every marketplace, from Amazon to EBay, has its own listings policies and proprietary formats making the life of an independent online retailer a complicated one.</p>
<p>Stepping into the breach are sites like <a href="http://www.sellerexpress.com" onclick="pageTracker._trackPageview('/outgoing/www.sellerexpress.com?referer=');">SellerExpres</a>s which provide centralised platforms from which online retailers can manage their listings, and stock levels, across numerous marketplaces &#8211; in this instance Play.com and the various Amazon marketplaces.</p>
<p>A single dashboard allows for bulk uploads across multiple sites and rapid data entry based on product barcode or ISBN numbers. The site also allows retailers to &#8216;auto reprice&#8217; ensuring that they maintain the highest possible margins while still shifting their stock.</p>
<p>It&#8217;s probably not the sexiest industry to play in but where there&#8217;s customer pain, there&#8217;s potential profits.</p>
<p>Site: <a href="http://www.sellerexpress.com" onclick="pageTracker._trackPageview('/outgoing/www.sellerexpress.com?referer=');">www.sellerexpress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2011/07/13/sellerexpress-helps-indy-retailers-manage-their-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Tags and QR Codes Tell the Story of Donated Items</title>
		<link>http://www.iddictive.com/2010/08/03/rfid-tags-qr-codes/</link>
		<comments>http://www.iddictive.com/2010/08/03/rfid-tags-qr-codes/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:02:43 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Software and Apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[future of everything]]></category>
		<category><![CDATA[oxfam]]></category>
		<category><![CDATA[qr tags]]></category>
		<category><![CDATA[rememberme]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[totem]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2392</guid>
		<description><![CDATA[Everything comes with a story attached these days &#8211; often catering directly to consumers&#8217; quest for authenticity and often in a simple attempt to differentiate one product from the rest. Increasingly technology is playing its role too. Launched to coincide with Manchester&#8217;s Future of Everything festival, the RememberMe project uses RFID tags and QR codes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F08%2F03%2Frfid-tags-qr-codes%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F08_2F03_2Frfid-tags-qr-codes_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F08%2F03%2Frfid-tags-qr-codes%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a href="http://www.iddictive.com/wp-content/uploads/2010/08/qr.jpg"><img class="size-full wp-image-2416 aligncenter" style="border: 10px solid black; margin-top: 10px; margin-bottom: 10px;" title="qr" src="http://www.iddictive.com/wp-content/uploads/2010/08/qr.jpg" alt="" width="450" height="300" /></a></p>
<p>Everything comes with a story attached these days &#8211; often catering directly to consumers&#8217; quest for authenticity and often in a simple attempt to differentiate one product from the rest.</p>
<p>Increasingly technology is playing its role too. Launched to coincide with Manchester&#8217;s Future of Everything festival, the <a href="http://www.futureeverything.org/festival2010/rememberme" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.futureeverything.org/festival2010/rememberme?referer=');">RememberMe</a> project uses RFID tags and QR codes to embed stories about clothes donated to Oxfam.</p>
<p>The project is a collaboration between Oxfam and <a href="http://www.talesofthings.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.talesofthings.com?referer=');">Totem</a>, who also produce an iPhone app that allows consumers to tag their own items and save video, audio or text &#8216;histories&#8217; of these objects using printable QR codes.</p>
<p>This idea is also leading to other creative uses with one estate agent using QR codes to let potential buyers &#8216;see&#8217; inside a house via their phones.</p>
<blockquote><p><em>An estate agent in Didsbury, Manchester is using tales of things to  creatively market its properties. Gascgoigne Halman has placed QR  codes/barcodes on its properties to allow buyers to see inside the  property without actually having to set foot in the house before making  the commitment to view.</em></p></blockquote>
<p>An opportunity for some creative thinking perhaps?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/08/03/rfid-tags-qr-codes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Google&#8217;s App Inventor Lead to a Raft of New Businesses?</title>
		<link>http://www.iddictive.com/2010/07/14/google-app-inventor-first-step-app-economy/</link>
		<comments>http://www.iddictive.com/2010/07/14/google-app-inventor-first-step-app-economy/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:51:30 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Internet Business Ideas]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software and Apps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app inventor]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2387</guid>
		<description><![CDATA[So Google have unveiled their App Inventor, which allows users to create Android-based mobile apps using a simple drag and drop interface. &#8220;To use App Inventor, you do not need to be a developer. App Inventor requires NO programming knowledge. This is because instead of writing code, you visually design the way the app looks [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F07%2F14%2Fgoogle-app-inventor-first-step-app-economy%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F07_2F14_2Fgoogle-app-inventor-first-step-app-economy_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F07%2F14%2Fgoogle-app-inventor-first-step-app-economy%2F" height="61" width="51" /></a></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_GB&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="278" src="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_GB&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>So Google have unveiled their <a href="http://appinventor.googlelabs.com/about/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/appinventor.googlelabs.com/about/?referer=');">App Inventor</a>, which allows users to create Android-based mobile apps using a simple drag and drop interface.</p>
<blockquote><p><em>&#8220;To use App Inventor, you do not need to be a developer. App Inventor  requires NO                   programming knowledge. This is because instead of  writing code, you visually                   design the way the app looks and use blocks to specify  the app&#8217;s behavior.&#8221;</em></p></blockquote>
<p>When this same kind of idea was applied to online publishing we ended up with tens of millions of blogs and a new industry. When it was applied to web design we got businesses like  <a href="http://www.squarespace.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.squarespace.com/?referer=');">SquareSpace</a>. Audio recording: podcasts. Low cost video cameras and simple eidting software: YouTube. Print-on-demand:  Blurb, Lulu and Newpaper Club.</p>
<p>Whenever you take something that used to required technical skill or access to expensive equipment and make it accessible to the masses, the masses seem to grab hold of it and run &#8211; creating all kinds of weird and wonderful things in the process.</p>
<p>App Inventor is the first big step in doing exactly this for the mobile app market (there are other DIY app tools out there but nothing with this kind of clout behind it). Expect to see two things happen:</p>
<ul>
<li>Individuals creating simplified, personalised apps to help solve their own daily needs or just for fun &#8211; some will break out and become hits</li>
<li>New structures, like marketplaces for DIY apps, to grow up around them</li>
<li>Hyper-local apps, which previously wouldn&#8217;t justify the cost of creating them, will become more common</li>
</ul>
<p>Of course, this is really just a first tentative step and there&#8217;s a lot of ground yet to cover.</p>
<p>App builders will need to become even simpler and probably cross-platform. Apple will no doubt have something in the works too but the next big thing in this space may be a well-branded, well-back startup &#8211; something like a SquareSpace or possibly even an Open Source option, a WordPress for apps.</p>
<p>Whatever the format and whatever the timescale, it&#8217;s hard to imagine that DIY apps won&#8217;t become much more common &#8211; and that inevitably means new opportunities for creative entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/07/14/google-app-inventor-first-step-app-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

