<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDDICTIVE.COM &#187; Marketing &amp; Advertising</title>
	<atom:link href="http://www.iddictive.com/category/marketing-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iddictive.com</link>
	<description>Innovative Business Ideas</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pay With a Tweet: Social Currency Made Real</title>
		<link>http://www.iddictive.com/2010/06/21/pay-with-a-tweet-social-currency-made-real/</link>
		<comments>http://www.iddictive.com/2010/06/21/pay-with-a-tweet-social-currency-made-real/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:52:07 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Internet Business Ideas]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[pay with a tweet]]></category>
		<category><![CDATA[social currency]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2293</guid>
		<description><![CDATA[Social currency (the value locked away in your social network) is an oft mentioned principle in online marketing. You build social currency by providing useful stuff to a growing network of fans and they reward the value of that stuff by sharing it with others, building their own social currency in the process. A new [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F06%2F21%2Fpay-with-a-tweet-social-currency-made-real%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F06_2F21_2Fpay-with-a-tweet-social-currency-made-real_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F06%2F21%2Fpay-with-a-tweet-social-currency-made-real%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a href="http://www.iddictive.com/wp-content/uploads/2010/06/paywithatweet.jpg"><img class="size-full wp-image-2294 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="paywithatweet" src="http://www.iddictive.com/wp-content/uploads/2010/06/paywithatweet.jpg" alt="" width="352" height="264" /></a></p>
<p>Social currency (the value locked away in your social network) is an oft mentioned principle in online marketing. You build social currency by providing useful stuff to a growing network of fans and they reward the value of that stuff by sharing it with others, building their own social currency in the process.</p>
<p>A new service, <a href="http://www.paywithatweet.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.paywithatweet.com/?referer=');">Pay with a Tweet</a>, makes this process a little more concrete by allowing users to purchase items using their social currency &#8211; in this case by sending a tweet out to their Twitter followers.</p>
<p>For example, an author might make a preview chapter of their latest book available or a band could release a free bonus track, to anyone who tweets about it. The benefit to the &#8216;seller&#8217; is the increased visibility and the potential that it will &#8216;go viral&#8217; &#8211; the &#8216;buyer&#8217; gets free stuff.</p>
<p>Pay With a Tweet is a pretty simple implementation of the idea &#8211; but one that&#8217;s likely to be mirrored, and already is, in plenty of marketing campaigns. I can also see this concept being further developed to handle physical products and differentiate the &#8216;price&#8217; based on the size of a users network (for example, someone with 1000 followers might get the goods for 1 tweet whereas someone with 500 might have to tweet twice).</p>
<p>Site: <a href="http://www.paywithatweet.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.paywithatweet.com/?referer=');">www.paywithatweet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/06/21/pay-with-a-tweet-social-currency-made-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good or Bad? iHobo app puts homeless person in your pocket</title>
		<link>http://www.iddictive.com/2010/05/11/good-or-bad-ihobo-app-puts-homeless-person-in-your-pocket/</link>
		<comments>http://www.iddictive.com/2010/05/11/good-or-bad-ihobo-app-puts-homeless-person-in-your-pocket/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:05:00 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[depaul]]></category>
		<category><![CDATA[ihobo]]></category>
		<category><![CDATA[publicis]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2259</guid>
		<description><![CDATA[Working on behalf of UK charity Depaul UK, London agency Publicis have released iHobo, an iPhone app designed to raise awareness of homelessness. Users can download their own homeless person and make decisions about their life by offering food, shelter, emotional support and money. They also receive alerts whenever their iHobo is in need of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F05%2F11%2Fgood-or-bad-ihobo-app-puts-homeless-person-in-your-pocket%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F05_2F11_2Fgood-or-bad-ihobo-app-puts-homeless-person-in-your-pocket_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F05%2F11%2Fgood-or-bad-ihobo-app-puts-homeless-person-in-your-pocket%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a href="http://www.iddictive.com/wp-content/uploads/2010/05/ihobo.jpg"><img class="size-full wp-image-2260 aligncenter" style="border: 10px solid black; margin-top: 10px; margin-bottom: 10px;" title="ihobo" src="http://www.iddictive.com/wp-content/uploads/2010/05/ihobo.jpg" alt="" width="320" height="480" /></a></p>
<p>Working on behalf of UK charity <a href="http://www.depaulnightstopuk.org/content/depaul-uk-home" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.depaulnightstopuk.org/content/depaul-uk-home?referer=');">Depaul UK</a>, London agency <a href="http://www.publicis.co.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.publicis.co.uk/?referer=');">Publicis </a>have released <a href="http://itunes.apple.com/gb/app/ihobo/id364005732?mt=8" target="_blank" onclick="pageTracker._trackPageview('/outgoing/itunes.apple.com/gb/app/ihobo/id364005732?mt=8&amp;referer=');">iHobo</a>, an iPhone app designed to raise awareness of homelessness.</p>
<p>Users can download their own homeless person and make decisions about their life by offering food, shelter, emotional support and money. They also receive alerts whenever their iHobo is in need of help. The &#8216;goal&#8217; is, over three days, to make sure they stay healthy and keep off drugs.</p>
<p>So, is it a powerful way to help challenge preconceptions and drive the need home &#8211; or &#8211; is it just a little tasteless for our delicate sensibilities, further dehumanising the people it aims to help?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/05/11/good-or-bad-ihobo-app-puts-homeless-person-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Mommy Blogging’ – the New Superpower of the Digital World</title>
		<link>http://www.iddictive.com/2009/06/29/%e2%80%98mommy-blogging%e2%80%99-%e2%80%93-the-new-superpower-of-the-digital-world/</link>
		<comments>http://www.iddictive.com/2009/06/29/%e2%80%98mommy-blogging%e2%80%99-%e2%80%93-the-new-superpower-of-the-digital-world/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:59:40 +0000</pubDate>
		<dc:creator>Jacqueline McSwiney</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[advertising age]]></category>
		<category><![CDATA[blogher]]></category>
		<category><![CDATA[mommy bloggers]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=948</guid>
		<description><![CDATA[Don’t let the cutesy name fool you – there’s a movement of parent bloggers out there, with savvy marketing acumen and powerful influencing muscle, who are cultivating some pretty big networks. Advertising Age&#8217;s recent report, ‘Inside the Mommy Blogger Business’ , uncovers how Mommy Blogging is increasingly becoming a powerful digital force revolutionising the marketing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2009%2F06%2F29%2F%25e2%2580%2598mommy-blogging%25e2%2580%2599-%25e2%2580%2593-the-new-superpower-of-the-digital-world%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2009_2F06_2F29_2F_25e2_2580_2598mommy-blogging_25e2_2580_2599-_25e2_2580_2593-the-new-superpower-of-the-digital-world_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2009%2F06%2F29%2F%25e2%2580%2598mommy-blogging%25e2%2580%2599-%25e2%2580%2593-the-new-superpower-of-the-digital-world%2F" height="61" width="51" /></a></div><p>Don’t let the cutesy name fool you – there’s a movement of parent bloggers out there, with savvy marketing acumen and powerful influencing muscle, who are cultivating some pretty big networks.</p>
<p>Advertising Age&#8217;s recent report, ‘<a href="http://adage.com/aboutdigital/article?article_id=137117" target="_blank" onclick="pageTracker._trackPageview('/outgoing/adage.com/aboutdigital/article?article_id=137117&amp;referer=');">Inside the  Mommy Blogger Business</a>’  , uncovers how Mommy Blogging is increasingly becoming a powerful digital force revolutionising the marketing practices of the world’s largest companies.</p>
<p>Case in point: companies like Wal-Mart are embracing mommy bloggers as key influencers. The retail giant is now sponsoring 12 official mommy bloggers  in a professional capacity to review products and publish feedback.</p>
<p><a href="http://site.elevenmoms.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/site.elevenmoms.com/?referer=');">Elevenmoms </a>is a subsidiary of the WalMart website, and there is a direct link from these mommy blogs to the WalMart shopping page. The site describes the genesis of the idea:</p>
<blockquote><p><em>“For many months, we&#8217;ve been engaged in social media platforms that generate discussion about money saving products and services. Sites and services such as Walmart&#8217;s Checkout blog, Customer Ratings and Reviews, and MakeYourDollarStretch.com have given our customers a forum to learn about products and share ideas for saving money. </em></p>
<p><em>The question was, how do we support and build upon existing money saving communities? Soon it became clear that we should reach out to the many great writers who are already blogging about great money saving ideas.” (www.instoresnow.walmart.com)</em></p></blockquote>
<p>Nobody has yet been able to tangibly measure the business impact these parents have created through their online efforts. What we can track is that a huge percentage of moms go online &#8211; to use social networking sites, visit shopping sites, and engage as both readers and creators of blogs.</p>
<p>Mums make up 40% of all females going online, according to a report from <a href="http://www.blogher.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.blogher.com/?referer=');">BlogHer</a>, a community for women who blog. It also showed that 8m women publish blogs, and 27m women read blogs.</p>
<p>On an individual level these blogs provide a differentiated and trusting voice, enabling women to connect with someone like them on a personal basis. And indeed, this is how most Mommy Blogs are intended &#8211; as a way to communicate and share ideas with an extended network of friends and acquaintances.</p>
<p>Some Mommy Bloggers do go on to become high-profile bloggers in their niches &#8211; and become equally high-profile targets for brands to connect with. Others will never reach more than a few hundred people in their own personal network. Either way, from the corporate perspective Mommy Bloggers &#8211; individually or collectively &#8211; represent the voices of  hundreds of thousands of mums providing invaluable feedback and influencing others in the market.</p>
<p>Advertisers have always struggled to connect effectively with the half of the market that controls the majority of household expenditure. The exciting thing about this movement is that Mommy Bloggers are not just talking about themselves &#8211; they’re also spending on behalf for their families &#8211; so are plugged into multiple product categories. In fact, it’s been such a force, marketing &amp; PR agencies are even adding mommy blogging to their list of services.</p>
<p>So, should this approach inform every company’s social media strategy &#8211; engaging with specific influential individuals to get the word out about their products?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2009/06/29/%e2%80%98mommy-blogging%e2%80%99-%e2%80%93-the-new-superpower-of-the-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgencyNil: The Pay-What-You-Like Ad Agency</title>
		<link>http://www.iddictive.com/2009/06/25/agencynil-the-pay-what-you-like-ad-agency/</link>
		<comments>http://www.iddictive.com/2009/06/25/agencynil-the-pay-what-you-like-ad-agency/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:53:45 +0000</pubDate>
		<dc:creator>Jacqueline McSwiney</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencynil]]></category>
		<category><![CDATA[pay what you want]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=947</guid>
		<description><![CDATA[Describe the business model of a typical ad agency, and you’d be hard-pushed to use the words ‘meritocratic’ and ‘pioneering’ in the same sentence. Well, one agency has bucked the status quo for fat fees and retainers, and (shock, horror!) has decided to let its customers pay-what-they-like. Much in the same vein as name-your-price holidays [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2009%2F06%2F25%2Fagencynil-the-pay-what-you-like-ad-agency%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2009_2F06_2F25_2Fagencynil-the-pay-what-you-like-ad-agency_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2009%2F06%2F25%2Fagencynil-the-pay-what-you-like-ad-agency%2F" height="61" width="51" /></a></div><p style="text-align: left;"><img class="size-full wp-image-950 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="agencynil" src="http://www.iddictive.com/wp-content/uploads/2009/06/agencynil.png" alt="agencynil - innovative business model" width="420" height="239" /></p>
<p style="text-align: left;">
<p style="text-align: left;">Describe the business model of a typical ad agency,  and you’d be hard-pushed to use the words ‘meritocratic’ and ‘pioneering’ in the same sentence. Well, one agency has bucked the status quo for fat fees and retainers, and (shock, horror!) has decided to let its customers pay-what-they-like.</p>
<p>Much in the same vein as name-your-price holidays and restaurants, <a href="http://www.agencynil.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.agencynil.com/?referer=');">AgencyNil </a>have taken the brave step of letting their talents determine their worth, and let their clients decide what to pay.</p>
<p>The logic behind it is straight-forward enough. At the same time as clients are cutting advertising expenditure, there are also plenty of talented ad folk being made redundant and new grads making their way onto the market.</p>
<p>Here&#8217;s the founder&#8217;s take (<a href="http://bbh-labs.com/will-work-for-all-its-worth-the-launch-of-agency-nil#more-2050" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bbh-labs.com/will-work-for-all-its-worth-the-launch-of-agency-nil_more-2050?referer=');">via BBH Labs</a>):</p>
<blockquote><p><em>&#8220;ENTER: the young, hungry, talented, not-afraid-to-take-a-risk individuals coming out of portfolio schools, graduate programs, and those from agencies &#8211; recently laid off but not yet spoiled by a big paycheck.</em></p>
<p><em>We can do the work, have the confidence and skills to do it well, we’re complete digital natives, and we don’t mind taking the risk of saying “don’t pay anything up front, then. We’ll do the work and if you like it, then pay us whatever you think is fair.” We’ll prove it.</em></p>
<p><em>It works out nicely for both parties. The agencies can feel like they’re shaving big percentages off of their expenditures and we the workers wind up doing better in the long run than getting sporadic freelance at a high rate. And we’re learning as we go . . .&#8221;</em></p></blockquote>
<h3>How AgencyNil Works</h3>
<p>Potential clients submit a request via email, and AgencyNil pull a team together from their bank of between-jobber advertising professionals and smart graduates. They complete the brief in the time specified, and the client then decides what it’s worth. Any further tweaks or revisions are agreed once the first tranche of work has been paid for.</p>
<p>Cheaper than using freelancers, and better than relying on interns to crack a creative challenge, AgencyNil have explicitly outlined their belief that; “Advertising has evolved..there is no more advertising.. it’s a conversation that changes every hour” , and are self-declared digital natives.</p>
<p>Is this a visionary model for struggling agencies in a floundering economic climate?</p>
<p>Although they’ve been nimble enough to see beyond the linear model most agencies use &#8211; and realise that freelancers aren’t in consistent enough demand &#8211; will the businesses they’re targeting be willing to adopt this way of working?</p>
<p>It&#8217;ll be an interesting sell, but if they can prove their worth &#8230;</p>
<p>Site: <a href="http://www.agencynil.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.agencynil.com/?referer=');">www.agencynil.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2009/06/25/agencynil-the-pay-what-you-like-ad-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg-style Voting on Ads</title>
		<link>http://www.iddictive.com/2009/06/18/digg-style-voting-on-ads/</link>
		<comments>http://www.iddictive.com/2009/06/18/digg-style-voting-on-ads/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:55:16 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=928</guid>
		<description><![CDATA[Digg has announced that they will be trialling sponsored ads on the site &#8211; which will appear alongside normal stories in the river. What makes this interesting is that they will be applying their own voting model to the ads as well &#8211; popular ads that get more Diggs will be charged at a lower [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2009%2F06%2F18%2Fdigg-style-voting-on-ads%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2009_2F06_2F18_2Fdigg-style-voting-on-ads_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2009%2F06%2F18%2Fdigg-style-voting-on-ads%2F" height="61" width="51" /></a></div><p><a href="http://blog.digg.com/?p=808" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.digg.com/?p=808&amp;referer=');">Digg </a>has announced that they will be trialling sponsored ads on the site &#8211; which will appear alongside normal stories in the river.</p>
<p>What makes this interesting is that they will be applying their own voting model to the ads as well &#8211; popular ads that get more Diggs will be charged at a lower price per click and less popular ones will pay more, in the hope that they will be priced out of the stream.</p>
<p>This has been done elsewhere (although less publicised) and Digg-style voting and ratings are common practice on all sorts of sites. But the obvious problem with this pricing model for advertising would seem to be that the ads that gain the most prominence (and are therefore the cheapest to the advertiser) will bring in the least money per click for Digg.</p>
<p>That said, could a similar idea be used for other forms of online (and even offline) advertising?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2009/06/18/digg-style-voting-on-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Models: Turning Brand Space on its Head</title>
		<link>http://www.iddictive.com/2009/06/08/everyday-models-turning-brand-space-on-its-head/</link>
		<comments>http://www.iddictive.com/2009/06/08/everyday-models-turning-brand-space-on-its-head/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:51:37 +0000</pubDate>
		<dc:creator>Jacqueline McSwiney</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[everyday models]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=900</guid>
		<description><![CDATA[In today’s thrifty climate, brands are becoming more savvy in seeking out cost-effective and innovative ways to reach consumers. At the same time, consumers are looking for new ways to earn a little extra money. Neatly combining these two trends, UK-based company Everyday Models is turning the traditional advertising business model on its head by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2009%2F06%2F08%2Feveryday-models-turning-brand-space-on-its-head%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2009_2F06_2F08_2Feveryday-models-turning-brand-space-on-its-head_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2009%2F06%2F08%2Feveryday-models-turning-brand-space-on-its-head%2F" height="61" width="51" /></a></div><p style="text-align: center;"><img class="size-full wp-image-907 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="modeslpic" src="http://www.iddictive.com/wp-content/uploads/2009/06/modeslpic.jpg" alt="modeslpic" width="450" height="275" /></p>
<p>In today’s thrifty climate, brands are becoming more savvy in seeking out cost-effective and innovative ways to reach consumers. At the same time, consumers are looking for new ways to earn a little extra money.</p>
<p>Neatly combining these two trends, UK-based company <a href="www.everydaymodels.net" target="_blank">Everyday Models</a> is turning the traditional advertising business model on its head by selling ad space in consumer’s daily lives.</p>
<p>Founded by James Brookner and Matt Garcia, the idea was born after James read about a guy in Nebraska that was touting his forehead as advertising space on Ebay.</p>
<p>So they extracted the same principle, tapped into the timely need to provide brands with highly visible, socially-relevant ad channels that aren’t going to bust the bank, and gave consumers a simple way to make some extra dosh without encroaching too much on their personal space.</p>
<p>Their mission is a game-changing one, according to James Brookner:</p>
<blockquote><p><em>&#8220;Everyday Models are revolutionising the advertising industry, enabling consumers to become <a href="http://www.trendwatching.com/trends/sellsumers/" onclick="pageTracker._trackPageview('/outgoing/www.trendwatching.com/trends/sellsumers/?referer=');">sellsumers</a> by renting out various aspects of their daily lives&#8221;</em></p></blockquote>
<p>Everyone’s a winner.</p>
<h3>Renting Out Our Daily Lives</h3>
<p>Everything from members&#8217; online profiles to their clothes, their cars, and even their homes are fair game.</p>
<ol>
<li><strong>SNADvertising</strong> – (Social Network Advertising) lets consumers sell their social network profile space ( ie, Facebook, Twitter) to advertisers</li>
<li><strong>Human Advertising</strong> – Become a human brand space by wearing clothing to endorse a brand or organisation.</li>
<li><strong>Vehicle Advertising</strong> – Consumers can go all out and wrap their car in advertising, or keep it low key with a few stickers on the windows.</li>
<li><strong>Promotions</strong> – Using consumers as promotional staff to hand out flyers, and conduct in-store demos.</li>
</ol>
<p>Everyday Models creates a democratic way for consumers and brands to form an alliance through active participation, leaving both sides with some extra cash in their pocket.</p>
<p>In particular, as consumers continue to create their own media spaces in the form of online profiles, we expect to see more ingenious businesses helping them to leverage these spaces for profit.</p>
<p><em>How else could this kind of model be applied?</em></p>
<p>Site: <a href="http://www.everydaymodels.net" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.everydaymodels.net?referer=');">www.everydaymodels.net</a></p>
<p><em>About the Author: A former journalist and copywriter, Jacqueline has spent most of her career as an innovation consultant working with major brands. (<a href="http://www.iddictive.com/contributors/">More</a>)<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2009/06/08/everyday-models-turning-brand-space-on-its-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Branded Spaces Save the UK High Street?</title>
		<link>http://www.iddictive.com/2009/06/04/could-branded-spaces-save-the-uk-high-street/</link>
		<comments>http://www.iddictive.com/2009/06/04/could-branded-spaces-save-the-uk-high-street/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:57:43 +0000</pubDate>
		<dc:creator>Chris Hillier</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Retail Business Ideas]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[branded spaces]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=885</guid>
		<description><![CDATA[Unlike those in the media who love a good disaster story, my take on the recession is slightly different. Look at the majority of businesses that are suffering. They are, for want of a better word, &#8216;traditional&#8217;. Banking, automotive and retail, to name just three. In business, just as in evolution, it is the mutations [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2009%2F06%2F04%2Fcould-branded-spaces-save-the-uk-high-street%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2009_2F06_2F04_2Fcould-branded-spaces-save-the-uk-high-street_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2009%2F06%2F04%2Fcould-branded-spaces-save-the-uk-high-street%2F" height="61" width="51" /></a></div><p style="text-align: center;"><img class="size-full wp-image-897 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="highstreet" src="http://www.iddictive.com/wp-content/uploads/2009/06/highstreet.jpg" alt="highstreet" width="450" height="300" /></p>
<p>Unlike those in the media who love a good disaster story, my take on the recession is slightly different. Look at the majority of businesses that are suffering. They are, for want of a better word, &#8216;traditional&#8217;. Banking, automotive and retail, to name just three.</p>
<p>In business, just as in evolution, it is the mutations that drive development. When traditional models and methods are suffering, the key is innovation, innovation and more innovation.</p>
<h3>Innovation on the UK High Street</h3>
<p>In the UK, our high streets are becoming increasingly populated with empty, boarded-up shops.  On 14<sup>th</sup> April, Community Secretary Hazel Blears announced the government&#8217;s &#8216;<a href="http://www.communities.gov.uk/news/corporate/1201277" onclick="pageTracker._trackPageview('/outgoing/www.communities.gov.uk/news/corporate/1201277?referer=');">Empty Shops revival plan&#8217;</a> which involved putting community, art and informal learning projects into empty retail spaces.</p>
<p>The text of this much hyped &#8216;plan&#8217; is littered with the word &#8216;temporary&#8217; and constantly safeguards the opportunity for landlords and planners to return the premises to its original and &#8216;commercial&#8217; use.</p>
<h3>Right Idea from the Wrong People?</h3>
<p>Now, I think repurposing high street spaces is an excellent idea, but I have two major issues with this plan.</p>
<p>Firstly, why exclude &#8216;creative and cultural&#8217; from being &#8216;commercial&#8217; and secondly, why on earth would you seek to safeguard a return to a high street business model that that has failed in the modern retail landscape. Maintaining the status quo should not be an option at this point, thinking about how to adapt should be.</p>
<p>The old notion of high street retail has been on the wane for years. It&#8217;s time to look at the high street in a new way. Not as a challenger to out of town superstores, those days are gone, but to the new high street; a place that holds a fantastic opportunity for powerful consumer engagement.</p>
<h3>Destination: High Street</h3>
<blockquote><p><em><strong>&#8220;Brands taking over high street retail spaces, not to sell, but to entertain and engage &#8230;&#8221;</strong></em></p></blockquote>
<p>Brands thrive on being able to generate engagement and trust amongst their consumers. The high street space, as it becomes more affordable and flexible, could allow brands to develop a channel of experiential and event based marketing on a localised basis. Red Bull Air Races comes to your high street. Well, maybe not, but you get the idea.</p>
<p>Brands taking over high street retail spaces, not to sell, but to entertain and engage through local artists, performers or educators, or by bringing art, sport and entertainment to those who would otherwise struggle to access it, seems a natural extension of the consumer demand to be entertained. T-Mobile and their <a href="http://www.youtube.com/user/lifesforsharing" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/user/lifesforsharing?referer=');">staged flashmobs</a> are a good example of this.</p>
