<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDDICTIVE.COM &#187; Internet Business Ideas</title>
	<atom:link href="http://www.iddictive.com/category/business-ideas/internet-business-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iddictive.com</link>
	<description>Innovative Business Ideas</description>
	<lastBuildDate>Tue, 26 Jul 2011 10:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Facetrumps: Battle with Your Friends&#8217; Faces</title>
		<link>http://www.iddictive.com/2011/07/26/facetrumps-battle-with-your-friends-faces-2/</link>
		<comments>http://www.iddictive.com/2011/07/26/facetrumps-battle-with-your-friends-faces-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:56:27 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Internet Business Ideas]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2512</guid>
		<description><![CDATA[If you&#8217;ve ever fancied the idea of battling Top Trumps style with your friends&#8217; faces, Facetrumps has got you covered. Simply sign into Facebook, select the friends you&#8217;d like to include, choose the categories and then set their various &#8216;strength&#8217; scores for each. Facetrumps will then turn your friends into trading cards, delivered to your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2011%2F07%2F26%2Ffacetrumps-battle-with-your-friends-faces-2%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2011_2F07_2F26_2Ffacetrumps-battle-with-your-friends-faces-2_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2011%2F07%2F26%2Ffacetrumps-battle-with-your-friends-faces-2%2F" height="61" width="51" /></a></div><p><a href="http://www.iddictive.com/wp-content/uploads/2011/07/Facetrumps-box-and-card.png"><img class="aligncenter size-full wp-image-2510" title="Facetrumps box and card" src="http://www.iddictive.com/wp-content/uploads/2011/07/Facetrumps-box-and-card.png" alt="" width="190" height="298" /></a></p>
<p>If you&#8217;ve ever fancied the idea of battling Top Trumps style with your friends&#8217; faces, <a href="http://www.facetrumps.com" onclick="pageTracker._trackPageview('/outgoing/www.facetrumps.com?referer=');">Facetrumps</a> has got you covered. Simply sign into Facebook, select the friends you&#8217;d like to include, choose the categories and then set their various &#8216;strength&#8217; scores for each. Facetrumps will then turn your friends into trading cards, delivered to your door.</p>
<p>We asked Jon Stephens from Facetrumps to tell us a bit about the idea:</p>
<blockquote>
<div><em>The idea for Facetrumps originally came from those random pub conversations in which you end up talking about which of your friends are most likely to millionaires / get married first / or get drunk the fastest. We started thinking about how we used to do this when we were kids, but it was more comparing cars / battleships / planes using packs of Top Trumps (we&#8217;re trying not to use the phrase for copyright reasons). It seemed like an obvious next step to update the classic card game for the new generation of kids that are growing-up with Facebook accounts.</em></div>
<div><em>We knew about how powerful Facebook Connect could be through using it with a previous project of ours (<a href="http://www.wirediary.com/" onclick="pageTracker._trackPageview('/outgoing/www.wirediary.com/?referer=');">www.wirediary.com</a>) and knew that it would be relatively simple to use the profile images to create the trump cards.</em></div>
<div><em>Our target markets are children who are most likely to play with the cards, and adults who are going on stag do&#8217;s or who are looking for a quirky present for people. So far people seem to have particularly enjoyed coming-up with their own categories and rating their friends.</em></div>
<div><em>We think there is a lot of potential in looking at how to use the data in social networks to produce offline products (and we&#8217;ve seen a couple of companies starting to do this recently). If Facetrumps is successful then we are going to try to move in to other similar areas, possibly using data in twitter as well. We may also do a phone app version of Facetrumps and allow users to upload their photos etc so people don&#8217;t need to use Facebook Connect (this would be useful if you were creating packs for your work colleagues who you were not connected to on Facebook).</em></div>
</blockquote>
<div>Site: <a href="http://www.facetrumps.com" onclick="pageTracker._trackPageview('/outgoing/www.facetrumps.com?referer=');">www.facetrumps.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2011/07/26/facetrumps-battle-with-your-friends-faces-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facetrumps: Battle With Your Friend&#8217;s Faces</title>
		<link>http://www.iddictive.com/2011/07/26/facetrumps-battle-with-your-friends-faces/</link>
		<comments>http://www.iddictive.com/2011/07/26/facetrumps-battle-with-your-friends-faces/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:56:02 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Internet Business Ideas]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2509</guid>
		<description><![CDATA[If you&#8217;ve ever fancied the idea of battling Top Trumps style with your friends&#8217; faces, Facetrumps has got you covered. Simply sign into Facebook, select the friends you&#8217;d like to include, choose the categories and then set their various &#8216;strength&#8217; scores for each. Facetrumps will then turn your friends into trading cards, delivered to your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2011%2F07%2F26%2Ffacetrumps-battle-with-your-friends-faces%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2011_2F07_2F26_2Ffacetrumps-battle-with-your-friends-faces_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2011%2F07%2F26%2Ffacetrumps-battle-with-your-friends-faces%2F" height="61" width="51" /></a></div><p><a href="http://www.iddictive.com/wp-content/uploads/2011/07/Facetrumps-box-and-card.png"><img class="aligncenter size-full wp-image-2510" title="Facetrumps box and card" src="http://www.iddictive.com/wp-content/uploads/2011/07/Facetrumps-box-and-card.png" alt="" width="190" height="298" /></a></p>
<p>If you&#8217;ve ever fancied the idea of battling Top Trumps style with your friends&#8217; faces, <a href="http://www.facetrumps.com" onclick="pageTracker._trackPageview('/outgoing/www.facetrumps.com?referer=');">Facetrumps</a> has got you covered. Simply sign into Facebook, select the friends you&#8217;d like to include, choose the categories and then set their various &#8216;strength&#8217; scores for each. Facetrumps will then turn your friends into trading cards, delivered to your door.</p>
<p>We asked Jon Stephens from Facetrumps to tell us a bit about the idea:</p>
<blockquote>
<div><em>The idea for Facetrumps originally came from those random pub conversations in which you end up talking about which of your friends are most likely to millionaires / get married first / or get drunk the fastest. We started thinking about how we used to do this when we were kids, but it was more comparing cars / battleships / planes using packs of Top Trumps (we&#8217;re trying not to use the phrase for copyright reasons). It seemed like an obvious next step to update the classic card game for the new generation of kids that are growing-up with Facebook accounts.</em></div>
<div><em>We knew about how powerful Facebook Connect could be through using it with a previous project of ours (<a href="http://www.wirediary.com/" onclick="pageTracker._trackPageview('/outgoing/www.wirediary.com/?referer=');">www.wirediary.com</a>) and knew that it would be relatively simple to use the profile images to create the trump cards.</em></div>
<div><em>Our target markets are children who are most likely to play with the cards, and adults who are going on stag do&#8217;s or who are looking for a quirky present for people. So far people seem to have particularly enjoyed coming-up with their own categories and rating their friends.</em></div>
<div><em>We think there is a lot of potential in looking at how to use the data in social networks to produce offline products (and we&#8217;ve seen a couple of companies starting to do this recently). If Facetrumps is successful then we are going to try to move in to other similar areas, possibly using data in twitter as well. We may also do a phone app version of Facetrumps and allow users to upload their photos etc so people don&#8217;t need to use Facebook Connect (this would be useful if you were creating packs for your work colleagues who you were not connected to on Facebook).</em></div>
</blockquote>
<div>Site: <a href="http://www.facetrumps.com" onclick="pageTracker._trackPageview('/outgoing/www.facetrumps.com?referer=');">www.facetrumps.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2011/07/26/facetrumps-battle-with-your-friends-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SellerExpress Helps Indy Retailers Manage Their Online Presence</title>
		<link>http://www.iddictive.com/2011/07/13/sellerexpress-helps-indy-retailers-manage-their-online-presence/</link>
		<comments>http://www.iddictive.com/2011/07/13/sellerexpress-helps-indy-retailers-manage-their-online-presence/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:20:41 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Internet Business Ideas]]></category>
		<category><![CDATA[Retail Business Ideas]]></category>
		<category><![CDATA[Software and Apps]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2495</guid>
		<description><![CDATA[SellerExpress Helps Indy Retailers Manage Their Online Presence across Playtrade and Amazon marketplaces]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2011%2F07%2F13%2Fsellerexpress-helps-indy-retailers-manage-their-online-presence%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2011_2F07_2F13_2Fsellerexpress-helps-indy-retailers-manage-their-online-presence_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2011%2F07%2F13%2Fsellerexpress-helps-indy-retailers-manage-their-online-presence%2F" height="61" width="51" /></a></div><p><a href="http://www.iddictive.com/wp-content/uploads/2011/07/sellerexpress-pic.png"><img class="aligncenter size-full wp-image-2496" title="sellerexpress-pic" src="http://www.iddictive.com/wp-content/uploads/2011/07/sellerexpress-pic.png" alt="" width="410" height="210" /></a></p>
<p>It may seem like the world of e-commerce is an increasingly mature space but it is still surprisingly segmented.</p>
<p>Almost every marketplace, from Amazon to EBay, has its own listings policies and proprietary formats making the life of an independent online retailer a complicated one.</p>
<p>Stepping into the breach are sites like <a href="http://www.sellerexpress.com" onclick="pageTracker._trackPageview('/outgoing/www.sellerexpress.com?referer=');">SellerExpres</a>s which provide centralised platforms from which online retailers can manage their listings, and stock levels, across numerous marketplaces &#8211; in this instance Play.com and the various Amazon marketplaces.</p>
<p>A single dashboard allows for bulk uploads across multiple sites and rapid data entry based on product barcode or ISBN numbers. The site also allows retailers to &#8216;auto reprice&#8217; ensuring that they maintain the highest possible margins while still shifting their stock.</p>
<p>It&#8217;s probably not the sexiest industry to play in but where there&#8217;s customer pain, there&#8217;s potential profits.</p>
<p>Site: <a href="http://www.sellerexpress.com" onclick="pageTracker._trackPageview('/outgoing/www.sellerexpress.com?referer=');">www.sellerexpress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2011/07/13/sellerexpress-helps-indy-retailers-manage-their-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Machine: Game Mechanics for Sales Reps</title>
		<link>http://www.iddictive.com/2010/12/06/deal-machine-game-mechanics/</link>
		<comments>http://www.iddictive.com/2010/12/06/deal-machine-game-mechanics/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:37:51 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Internet Business Ideas]]></category>
		<category><![CDATA[dealmachine.net]]></category>
		<category><![CDATA[game mechanics]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2477</guid>
		<description><![CDATA[Applications like 4square have undoubtedly given the idea and enormous boost but it seems as if game mechanics is everywhere at the moment (case in point, we highlighted Yoxi just a few days ago). Finnish startup Deal Machine applies the concept to a rather obvious opportunity &#8211; sales teams. The site allows sales managers to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F12%2F06%2Fdeal-machine-game-mechanics%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F12_2F06_2Fdeal-machine-game-mechanics_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F12%2F06%2Fdeal-machine-game-mechanics%2F" height="61" width="51" /></a></div><p><a href="http://www.iddictive.com/wp-content/uploads/2010/12/dealmachine.png"><img class="aligncenter size-full wp-image-2478" title="dealmachine" src="http://www.iddictive.com/wp-content/uploads/2010/12/dealmachine.png" alt="" width="415" height="293" /></a></p>
<p>Applications like 4square have undoubtedly given the idea and enormous boost but it seems as if game mechanics is everywhere at the moment (case in point, we highlighted <a href="http://www.iddictive.com/2010/12/03/yoxi-tv/" target="_self">Yoxi </a>just a few days ago).</p>
<p>Finnish startup <a href="http://dealmachine.net/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/dealmachine.net/?referer=');">Deal Machine</a> applies the concept to a rather obvious opportunity &#8211; sales teams. The site allows sales managers to set rules, break down a company&#8217;s sales process into targets and rewards, create leader boards etc&#8230;</p>
<p>Where else could this simple concept be applied effectively? The answer is anywhere you&#8217;d like to motivate people to do something &#8211; think business, marketing or &#8216;doing good&#8217; for starters.</p>
<p>Site: <a href="http://dealmachine.net/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/dealmachine.net/?referer=');">www.dealmachine.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/12/06/deal-machine-game-mechanics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Google&#8217;s App Inventor Lead to a Raft of New Businesses?</title>
		<link>http://www.iddictive.com/2010/07/14/google-app-inventor-first-step-app-economy/</link>
		<comments>http://www.iddictive.com/2010/07/14/google-app-inventor-first-step-app-economy/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:51:30 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Internet Business Ideas]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software and Apps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app inventor]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2387</guid>
		<description><![CDATA[So Google have unveiled their App Inventor, which allows users to create Android-based mobile apps using a simple drag and drop interface. &#8220;To use App Inventor, you do not need to be a developer. App Inventor requires NO programming knowledge. This is because instead of writing code, you visually design the way the app looks [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F07%2F14%2Fgoogle-app-inventor-first-step-app-economy%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F07_2F14_2Fgoogle-app-inventor-first-step-app-economy_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F07%2F14%2Fgoogle-app-inventor-first-step-app-economy%2F" height="61" width="51" /></a></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_GB&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="278" src="http://www.youtube.com/v/8ADwPLSFeY8&amp;hl=en_GB&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>So Google have unveiled their <a href="http://appinventor.googlelabs.com/about/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/appinventor.googlelabs.com/about/?referer=');">App Inventor</a>, which allows users to create Android-based mobile apps using a simple drag and drop interface.</p>
<blockquote><p><em>&#8220;To use App Inventor, you do not need to be a developer. App Inventor  requires NO                   programming knowledge. This is because instead of  writing code, you visually                   design the way the app looks and use blocks to specify  the app&#8217;s behavior.&#8221;</em></p></blockquote>
<p>When this same kind of idea was applied to online publishing we ended up with tens of millions of blogs and a new industry. When it was applied to web design we got businesses like  <a href="http://www.squarespace.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.squarespace.com/?referer=');">SquareSpace</a>. Audio recording: podcasts. Low cost video cameras and simple eidting software: YouTube. Print-on-demand:  Blurb, Lulu and Newpaper Club.</p>
<p>Whenever you take something that used to required technical skill or access to expensive equipment and make it accessible to the masses, the masses seem to grab hold of it and run &#8211; creating all kinds of weird and wonderful things in the process.</p>
<p>App Inventor is the first big step in doing exactly this for the mobile app market (there are other DIY app tools out there but nothing with this kind of clout behind it). Expect to see two things happen:</p>
<ul>
<li>Individuals creating simplified, personalised apps to help solve their own daily needs or just for fun &#8211; some will break out and become hits</li>
<li>New structures, like marketplaces for DIY apps, to grow up around them</li>
<li>Hyper-local apps, which previously wouldn&#8217;t justify the cost of creating them, will become more common</li>
</ul>
<p>Of course, this is really just a first tentative step and there&#8217;s a lot of ground yet to cover.</p>
<p>App builders will need to become even simpler and probably cross-platform. Apple will no doubt have something in the works too but the next big thing in this space may be a well-branded, well-back startup &#8211; something like a SquareSpace or possibly even an Open Source option, a WordPress for apps.</p>
<p>Whatever the format and whatever the timescale, it&#8217;s hard to imagine that DIY apps won&#8217;t become much more common &#8211; and that inevitably means new opportunities for creative entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/07/14/google-app-inventor-first-step-app-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagging Fashion on Facebook</title>
		<link>http://www.iddictive.com/2010/07/05/tagging-fashion-on-facebook/</link>
		<comments>http://www.iddictive.com/2010/07/05/tagging-fashion-on-facebook/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:28:14 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Internet Business Ideas]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[uppy media]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2333</guid>
		<description><![CDATA[Uppy Media&#8216;s Facebook app allows users to tag the clothes they&#8217;re wearing in photos and share them with friends. Users can also use the app to ask others what they&#8217;re wearing. The company makes money through affiliate links, so if you just have to have that dress your best mate wore on Friday night, you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F07%2F05%2Ftagging-fashion-on-facebook%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F07_2F05_2Ftagging-fashion-on-facebook_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F07%2F05%2Ftagging-fashion-on-facebook%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a href="http://www.iddictive.com/wp-content/uploads/2010/07/Uppymedialogo_final-large.jpg"><img class="size-full wp-image-2335 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="Uppymedialogo_final-large" src="http://www.iddictive.com/wp-content/uploads/2010/07/Uppymedialogo_final-large.jpg" alt="" width="320" height="238" /></a></p>
<p><a href="http://www.uppymedia.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.uppymedia.com/?referer=');">Uppy Media</a>&#8216;s Facebook app allows users to tag the clothes they&#8217;re wearing in photos and share them with friends. Users can also use the app to ask others what they&#8217;re wearing.</p>
<p>The company makes money through affiliate links, so if you just have to have that dress your best mate wore on Friday night, you&#8217;re in luck &#8211; and so are Uppy.</p>
<p>For similar ideas in this space check out <a href="http://www.pixazza.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pixazza.com/?referer=');">Pixazza</a>, <a href="http://udorse.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/udorse.com?referer=');">Udorse </a>, and <a href="http://www.iddictive.com/2009/03/06/coolspotterscom-user-generated-celeb-style/">Coolspotters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/07/05/tagging-fashion-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Calm Gallery: Selling Typography and Print</title>
		<link>http://www.iddictive.com/2010/07/04/keep-calm-gallery-selling-typography-and-print/</link>
		<comments>http://www.iddictive.com/2010/07/04/keep-calm-gallery-selling-typography-and-print/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:23:04 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Internet Business Ideas]]></category>
		<category><![CDATA[Retropreneur]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[keep calm gallery]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2167</guid>
		<description><![CDATA[Typography is certainly benefiting from a growing presence as an art form. Pair that up with something of a renaissance in high-quality print and you&#8217;ve got a recipe for a business. The Keep Calm Gallery does exactly this &#8211; selling screen printed posters based largely on typography and evoking something of a &#8216;British heritage&#8217; aesthetic. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F07%2F04%2Fkeep-calm-gallery-selling-typography-and-print%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F07_2F04_2Fkeep-calm-gallery-selling-typography-and-print_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F07%2F04%2Fkeep-calm-gallery-selling-typography-and-print%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a href="http://www.iddictive.com/wp-content/uploads/2010/07/keep-calm.jpg"><img class="size-full wp-image-2331 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="keep calm" src="http://www.iddictive.com/wp-content/uploads/2010/07/keep-calm.jpg" alt="" width="441" height="296" /></a></p>
<p>Typography is certainly benefiting from a growing presence as an art form. Pair that up with something of a renaissance in high-quality print and you&#8217;ve got a recipe for a business.</p>
<p>The <a href="http://www.keepcalmgallery.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.keepcalmgallery.com?referer=');">Keep Calm Gallery</a> does exactly this &#8211; selling screen printed posters based largely on typography and evoking something of a &#8216;British heritage&#8217; aesthetic.</p>
<blockquote><p><em>What started with a few prints from the two of us soon grew into a site  featuring a wide selection of work from some fantastic artists,  designers and print makers. We work closely with our artists and  printers to be able to offer the highest quality fine art prints for the  home.</em></p></blockquote>
<p>A format to be replicated around your own particular passion?</p>
<p>Site: <a href="http://www.keepcalmgallery.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.keepcalmgallery.com?referer=');">www.keepcalmgallery.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/07/04/keep-calm-gallery-selling-typography-and-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Volcanic Ash</title>
		<link>http://www.iddictive.com/2010/06/26/selling-volcanic-ash/</link>
		<comments>http://www.iddictive.com/2010/06/26/selling-volcanic-ash/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:28:16 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Internet Business Ideas]]></category>
		<category><![CDATA[Retail Business Ideas]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2324</guid>
		<description><![CDATA[In another example of people turning just about anything into a business opportunity, online retailers are selling jars of volcanic ash from Eyjafjallajökull [ay-ah-fjad-la-jo-kul], the Icelandic volcano which disrupted over 100,000 flights in Europe. Sites: www.nordicstore.net / www.nammi.is]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F06%2F26%2Fselling-volcanic-ash%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F06_2F26_2Fselling-volcanic-ash_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F06%2F26%2Fselling-volcanic-ash%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a href="http://www.iddictive.com/wp-content/uploads/2010/06/volcanic-ash.jpg"><img class="size-full wp-image-2325 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="volcanic ash" src="http://www.iddictive.com/wp-content/uploads/2010/06/volcanic-ash.jpg" alt="" width="320" height="224" /></a></p>
<p>In another example of people turning just about anything into a business opportunity, online retailers are selling jars of volcanic ash from Eyjafjallajökull [ay-ah-fjad-la-jo-kul], the Icelandic volcano which disrupted over 100,000 flights in Europe.</p>
<p>Sites: <a href="http://www.nordicstore.net" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nordicstore.net?referer=');">www.nordicstore.net</a> / <a href="http://www.nammi.is" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nammi.is?referer=');">www.nammi.is</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/06/26/selling-volcanic-ash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

