<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDDICTIVE.COM &#187; Environment &amp; Sustainability</title>
	<atom:link href="http://www.iddictive.com/category/business-ideas/environment-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iddictive.com</link>
	<description>Innovative Business Ideas</description>
	<lastBuildDate>Tue, 26 Jul 2011 10:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Treemetrics: Taking Tech to the Forest</title>
		<link>http://www.iddictive.com/2010/12/02/treemetrics-taking-tech-to-the-forest/</link>
		<comments>http://www.iddictive.com/2010/12/02/treemetrics-taking-tech-to-the-forest/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 06:56:39 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[made in ireland]]></category>
		<category><![CDATA[smartcamp]]></category>
		<category><![CDATA[treemetrics]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2459</guid>
		<description><![CDATA[You wouldn&#8217;t think that technology and forestry had a lot in common but Irish software company Treemetrics would beg to differ. Recent global finalists in the IBM Smartcamp awards, the company uses 3D laser scanning techniques to give forest owners a detailed picture of their &#8216;stock&#8217;. This information can then be used to monitor the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F12%2F02%2Ftreemetrics-taking-tech-to-the-forest%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F12_2F02_2Ftreemetrics-taking-tech-to-the-forest_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F12%2F02%2Ftreemetrics-taking-tech-to-the-forest%2F" height="61" width="51" /></a></div><p><a href="http://www.iddictive.com/wp-content/uploads/2010/11/treemetrics.jpg"><img class="aligncenter size-full wp-image-2460" title="treemetrics" src="http://www.iddictive.com/wp-content/uploads/2010/11/treemetrics.jpg" alt="" width="300" height="289" /></a></p>
<p>You wouldn&#8217;t think that technology and forestry had a lot in common but Irish software company <a href="http://www.treemetrics.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.treemetrics.com?referer=');">Treemetrics </a>would beg to differ.</p>
<p>Recent global finalists in the <a href="http://www-05.ibm.com/ie/smarterplanet/smartcamp/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www-05.ibm.com/ie/smarterplanet/smartcamp/index.html?referer=');">IBM Smartcamp</a> awards, the company uses 3D laser scanning techniques to give forest owners a detailed picture of their &#8216;stock&#8217;. This information can then be used to monitor the forest&#8217;s condition, better plan their cutting and match &#8220;the right forest to the right mill&#8221;.</p>
<p>Measuring and mapping forests is already common practice but largely consists of clipboards and callipers. Treemetrics&#8217; system can cut the costs of this process by up to 75% and provide more accurate, usable results at the same time.</p>
<p>No wonder then that they&#8217;re picking up awards and orders all over the place.</p>
<p>Site: <a href="http://www.treemetrics.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.treemetrics.com?referer=');">www.treemetrics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/12/02/treemetrics-taking-tech-to-the-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmptyMiles: Industry Collaboration to Fill Empty Trucks</title>
		<link>http://www.iddictive.com/2010/04/27/empty-miles/</link>
		<comments>http://www.iddictive.com/2010/04/27/empty-miles/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:48:27 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[emptymiles.org]]></category>
		<category><![CDATA[vics]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2218</guid>
		<description><![CDATA[Pic: BillWard Imagine that you&#8217;ve rented a truck to move across the country. You fill up the truck, drive the miles and then unload at the other end. Now imagine someone had to drive the empty truck back across the country to drop it off where you picked it up. Oddly, this is often what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F04%2F27%2Fempty-miles%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F04_2F27_2Fempty-miles_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F04%2F27%2Fempty-miles%2F" height="61" width="51" /></a></div><p style="text-align: right;"><a href="http://www.iddictive.com/wp-content/uploads/2010/04/empty-miles.jpg"><img class="size-full wp-image-2225 aligncenter" style="border: 10px solid black; margin-top: 10px; margin-bottom: 10px;" title="empty miles" src="http://www.iddictive.com/wp-content/uploads/2010/04/empty-miles.jpg" alt="" width="450" height="253" /></a><span style="color: #888888;">Pic: <a href="http://www.flickr.com/photos/billward/3084195776/sizes/m/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/billward/3084195776/sizes/m/?referer=');">BillWard</a></span></p>
<p>Imagine that you&#8217;ve rented a truck to move across the country. You fill up the truck, drive the miles and then unload at the other end. Now imagine someone had to drive the empty truck back across the country to drop it off where you picked it up.</p>
<p>Oddly, this is often what happens with commercial hauliers. Over a quarter of trucks on the road in the US drive empty on their return journeys &#8211; costing everyone money and not doing the environment any favours.</p>
<p>In response, VICS (an industry-led body tasked to &#8216;improve the efficiency and  effectiveness of the entire supply chain&#8217;) have launched <a href="http://www.emptymiles.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.emptymiles.org?referer=');">EmptyMiles.org</a></p>
<p>The website matches empty trucks on a return journey, with retailers who have loads that can be delivered en route.</p>
<p>How could a similar scheme be applied in your industry or on a micro level in your part of the world?</p>
<p>Site: <a href="http://www.emptymiles.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.emptymiles.org?referer=');">www.emptymiles.org</a> Via: <a href="http://www.psfk.com/2010/04/empty-miles-program-a-win-win-collaboration-between-shippers-and-trucking-companies.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.psfk.com/2010/04/empty-miles-program-a-win-win-collaboration-between-shippers-and-trucking-companies.html?referer=');">PSFK </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/04/27/empty-miles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zero Baggage: Travel Light Using Rented Clothes</title>
		<link>http://www.iddictive.com/2010/04/07/zero-baggage-travel-light-using-rented-clothes/</link>
		<comments>http://www.iddictive.com/2010/04/07/zero-baggage-travel-light-using-rented-clothes/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:38:41 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[Internet Business Ideas]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[green business ideas]]></category>
		<category><![CDATA[online business ideas]]></category>
		<category><![CDATA[zerobaggage]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=2069</guid>
		<description><![CDATA[Pic: Flickr CC Zero Baggage won&#8217;t launch officially until November this year but it&#8217;s an interesting &#8211; if a little squishy &#8211; idea nonetheless. I say &#8216;squishy&#8217; because it looks a little like 2 or 3 good ideas rolled into one. That said, the one big idea is consistent &#8211; helping you travel and live [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F04%2F07%2Fzero-baggage-travel-light-using-rented-clothes%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F04_2F07_2Fzero-baggage-travel-light-using-rented-clothes_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F04%2F07%2Fzero-baggage-travel-light-using-rented-clothes%2F" height="61" width="51" /></a></div><p style="text-align: right;"><a href="http://www.iddictive.com/wp-content/uploads/2010/04/zero-baggage.jpg"><img class="size-full wp-image-2120 aligncenter" style="border: 10px solid black; margin-top: 10px; margin-bottom: 10px;" title="zero baggage" src="http://www.iddictive.com/wp-content/uploads/2010/04/zero-baggage.jpg" alt="" width="449" height="667" /></a><span style="color: #888888;">Pic: <a href="http://www.flickr.com/photos/geishaboy500/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/geishaboy500/?referer=');">Flickr CC</a></span></p>
<p><a href="http://zerobaggage.com/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/zerobaggage.com/index.html?referer=');">Zero Baggage</a> won&#8217;t launch officially until November this year but it&#8217;s an interesting &#8211; if a little squishy &#8211; idea nonetheless.</p>
<p>I say &#8216;squishy&#8217; because it looks a little like 2 or 3 good ideas rolled into one. That said, the one big idea is consistent &#8211; helping you travel and live lighter through what they call the &#8220;temporary use of circulating items&#8221;. i.e. Renting.</p>
<p>The Virtual Suitcase lets you borrow new and pre-loved items from local retailers at your destination. You can pick them out yourself on arrival or choose from the online marketplace and they&#8217;ll be waiting for you at your destination. In other words, a kind of fractional ownership for clothes and other goodies.</p>
<p>Which sounds like a nice idea, but there&#8217;s more &#8230;</p>
<p>If you&#8217;re frequently travelling to the same location, you can store your stuff in a ZB Locker (another neat idea). There&#8217;s also a community element and a service called Citywide Wardrobe (which sounds like a version of the Virtual Suitcase for longstays or locals to use themselves for light living).</p>
<p>The site also hopes to reward users with various perks from local businesses in exchange for &#8216;carbon credits&#8217; earned for travelling light. (Similar to <a href="http://recyclebank.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/recyclebank.com?referer=');">Recyclebank</a> perhaps?)</p>
<p>There&#8217;s certainly a lot of interesting ideas going on so here I&#8217;m keen to see how the site develops ahead of its launch. And as the idea of <a href="http://locationindependent.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/locationindependent.com/?referer=');">location independent living</a> gains ground, it&#8217;s potentially a precursor of other businesses serving this niche too.</p>
<p>Site: <a href="http://zerobaggage.com/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/zerobaggage.com/index.html?referer=');">ZeroBaggage.com</a> Via: <a href="http://www.psfk.com/2010/03/zero-baggage-allows-travelers-to-fly-without-luggage.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.psfk.com/2010/03/zero-baggage-allows-travelers-to-fly-without-luggage.html?referer=');">PSFK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/04/07/zero-baggage-travel-light-using-rented-clothes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Business Model for Commercial-Scale Solar Energy</title>
		<link>http://www.iddictive.com/2010/03/03/a-business-model-for-commercial-scale-solar-energy/</link>
		<comments>http://www.iddictive.com/2010/03/03/a-business-model-for-commercial-scale-solar-energy/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:48:49 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[alex osterwalder]]></category>
		<category><![CDATA[business model design]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[sunedison]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=1688</guid>
		<description><![CDATA[A Business Model for Solar Energy &#8211; SunEdison View more presentations from Alexander Osterwalder. Big energy users like shopping malls and office blocks should be prime customers for solar power but the high cost of installation means it&#8217;s much more of a long-term play with property owners often only recouping their investment over 10-20 years. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F03%2F03%2Fa-business-model-for-commercial-scale-solar-energy%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F03_2F03_2Fa-business-model-for-commercial-scale-solar-energy_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F03%2F03%2Fa-business-model-for-commercial-scale-solar-energy%2F" height="61" width="51" /></a></div><div id="__ss_3319168" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="A Business Model for Solar Energy - SunEdison" href="http://www.slideshare.net/Alex.Osterwalder/a-business-model-for-solar-energy-sunedison-3319168" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/Alex.Osterwalder/a-business-model-for-solar-energy-sunedison-3319168?referer=');">A Business Model for Solar Energy &#8211; SunEdison</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sunedison-100302135843-phpapp02&amp;stripped_title=a-business-model-for-solar-energy-sunedison-3319168" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sunedison-100302135843-phpapp02&amp;stripped_title=a-business-model-for-solar-energy-sunedison-3319168" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a href="http://www.slideshare.net/Alex.Osterwalder" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/Alex.Osterwalder?referer=');">Alexander Osterwalder</a>.</div>
<p>Big energy users like shopping malls and office blocks should be prime customers for solar power but the high cost of installation means it&#8217;s much more of a long-term play with property owners often only recouping their investment over 10-20 years.</p>
<p><a href="http://www.sunedison.com/commercial--solar-energy-power-investment-credits.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sunedison.com/commercial--solar-energy-power-investment-credits.php?referer=');">SunEdison</a> has devised a way to provide completely free installation of solar panels in return for a fixed-term commitment to buy power at an agreed price. Property owners have no capital outlay and get to trumpet their green credentials.</p>
<p>SunEdison for their part package up these purchasing agreements to sell to investors &#8211; who can also benefit from a variety of green energy incentives.</p>
<p>The model has made SunEdison the largest provider of solar power in the US.</p>
<p><span style="color: #000000;"><em>[Check out the presentation above by <a href="http://alexosterwalder.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/alexosterwalder.com/?referer=');">Alex Osterwalder</a> and if you're a fan of business model innovation, check out his site, book and blog too.]</em></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/03/03/a-business-model-for-commercial-scale-solar-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1BOG: Collective Solar Bargaining for Neighborhoods</title>
		<link>http://www.iddictive.com/2010/03/03/1bog-collective-solar-bargaining/</link>
		<comments>http://www.iddictive.com/2010/03/03/1bog-collective-solar-bargaining/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:19:38 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[1bog]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[green business ideas]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=1368</guid>
		<description><![CDATA[A little over a year in business, One Block Off the Grid, offers collective solar bargaining for communities. By bringing together groups of homeowners, 1BOG as it is known, can negotiate group discounts for installation of solar panels (and referral fees for itself). They also simplify the process for buyers by educating them and vetting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F03%2F03%2F1bog-collective-solar-bargaining%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F03_2F03_2F1bog-collective-solar-bargaining_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F03%2F03%2F1bog-collective-solar-bargaining%2F" height="61" width="51" /></a></div><p>A little over a year in business, <a href="http://1bog.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/1bog.org/?referer=');">One Block Off the Grid</a>, offers collective solar bargaining for communities.<a href="http://www.iddictive.com/wp-content/uploads/2010/03/1bog.jpg"><img class="alignright size-full wp-image-1649" style="margin: 10px;" title="1bog" src="http://www.iddictive.com/wp-content/uploads/2010/03/1bog.jpg" alt="" width="190" height="228" /></a></p>
<p>By bringing together groups of homeowners, 1BOG as it is known, can negotiate group discounts for installation of solar panels (and referral fees for itself). They also simplify the process for buyers by educating them and vetting installers.</p>
<p>To date the company has helped arrange the installation of hundreds of rooftop solar panels and is moving beyond its California base to work with communities in Phoenix, Denver and New Orleans (as well as launching their first East-coast program).</p>
<p>Speaking to the <em>New York Times</em>, co-founder David Llorens said:</p>
<blockquote><p><em>&#8220;Over the course of 2009 we put in about 550 solar systems, which probably puts us on par with the top five installation companies.&#8221;</em></p></blockquote>
<p>Just as interesting as their business model are their marketing efforts which include extensive use of social media ( they have <a href="http://twitter.com/1bog" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twitter.com/1bog?referer=');">316,000 Twitter followers</a> at the time of writing), recruiting <a href="http://volunteer.1bog.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/volunteer.1bog.org/?referer=');">neighborhood advocates</a> and old-school faves like door-to-door canvassing and yard signs.</p>
<p>Which makes sense. The decision to &#8216;go solar&#8217; is as much an eco decision as an economic one, putting an emphasis on the &#8216;campaign&#8217; in marketing campaign.</p>
<p>It also provides a great roadmap for other businesses and organisations keen on replicating their model &#8211; with solar or with something else entirely.</p>
<p>Site: <a href="http://1bog.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/1bog.org/?referer=');">1bog.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/03/03/1bog-collective-solar-bargaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Unpackaged Grocery Store</title>
		<link>http://www.iddictive.com/2010/02/05/londons-unpackaged-grocery-store/</link>
		<comments>http://www.iddictive.com/2010/02/05/londons-unpackaged-grocery-store/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:00:47 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[Retail Business Ideas]]></category>
		<category><![CDATA[green business ideas]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[niche business ideas]]></category>
		<category><![CDATA[unpackaged]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=1328</guid>
		<description><![CDATA[Simple question: how do you tackle the problem of excess packaging? Answer: get rid of it completely. A number of supermarkets, brands and even government agencies have been promoting their commitment to reducing excess packaging on their products but (as usual), niche businesses are leading the way. London-based grocer Unpackaged, for example, has done away [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F02%2F05%2Flondons-unpackaged-grocery-store%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2010_2F02_2F05_2Flondons-unpackaged-grocery-store_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2010%2F02%2F05%2Flondons-unpackaged-grocery-store%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a href="http://www.iddictive.com/wp-content/uploads/2010/02/Picture-5.png"><img class="size-full wp-image-1345 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="unpackaged" src="http://www.iddictive.com/wp-content/uploads/2010/02/Picture-5.png" alt="" width="437" height="291" /></a></p>
<p>Simple question: how do you tackle the problem of excess packaging? Answer: get rid of it completely.</p>
<p>A number of <a href="http://www.guardian.co.uk/business/2009/apr/01/tesco-packaging-waste-trial" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.guardian.co.uk/business/2009/apr/01/tesco-packaging-waste-trial?referer=');">supermarkets, </a>brands and even <a href="http://www.dailymail.co.uk/news/article-1191954/Refill-coffee-jars-supermarket-cut-needless-packaging-says-minister.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dailymail.co.uk/news/article-1191954/Refill-coffee-jars-supermarket-cut-needless-packaging-says-minister.html?referer=');">government agencies</a> have been promoting their commitment to reducing excess packaging on their products but (as usual), niche businesses are leading the way.</p>
<p>London-based grocer <a href="http://beunpackaged.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/beunpackaged.com/?referer=');">Unpackaged</a>, for example, has done away with packaging completely. Customers bring along whatever containers they like to be filled with anything from veggies to coffee and household cleaners to eco-friendly toiletries. Prices are based on weight.</p>
<p>From their site:</p>
<blockquote><p><em>How it works</em></p>
<ol>
<li><em>Remember to bring your containers* from home<strong> </strong></em></li>
<li><em>Come to Unpackaged and say hello <strong> </strong></em></li>
<li><em>Choose the product and amount you want </em></li>
<li><em>Take your goods home in your own containers (if you forget, we have reusable bags)</em></li>
<li><em>When you’ve run out, come back for a refill, simple as that!</em></li>
</ol>
<p><em>*Containers: bring anything you like, there’s nothing to date that we haven’t been able to refill (even our lovely friend who likes putting lentils in old water bottles!) Bring glass jars, tupperware, old takeaway cartons, brown paper bags, plastic bags, old packaging.. if it’s heavy, we’ll weigh it first, if it’s light then just refill and we’ll weigh at the end.</em></p></blockquote>
<p>As you&#8217;d expect, their green ethos continues beyond packaging too. Most products are certified organic and preference is given to locally-produced goods and social enterprise suppliers. Goods which have been air freighted are not stocked.</p>
<p>The best niche businesses are the ones that live and breathe their niche &#8211; not just pay lip service to it. It is this kind of focus that can help small businesses compete with bigger players &#8211; and has help Unpackaged grow from market stall to award-winning business with a cult following and impressive media coverage.</p>
<p>Site: <a href="http://beunpackaged.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/beunpackaged.com/?referer=');">beunpackaged.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2010/02/05/londons-unpackaged-grocery-store/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SnowCarbon &#8211; A Greener Way to get to the White Stuff</title>
		<link>http://www.iddictive.com/2009/12/17/snowcarbon-a-greener-way-to-get-to-the-white-stuff/</link>
		<comments>http://www.iddictive.com/2009/12/17/snowcarbon-a-greener-way-to-get-to-the-white-stuff/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:15:47 +0000</pubDate>
		<dc:creator>Mark Nagurski</dc:creator>
				<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[green business ideas]]></category>
		<category><![CDATA[rail travel]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[snowcarbon]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.iddictive.com/?p=1036</guid>
		<description><![CDATA[About 1million people travel every year from the UK to ski in Europe. Most fly. Only 6% take the train. Run by freelance ski journalists, SnowCarbon.co.uk aims to encourage ski lovers to swap the skies for the greener, cleaner, serener option of rail travel &#8211; cutting carbon emissions &#8216;by up to 90%&#8217; in the process. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iddictive.com%2F2009%2F12%2F17%2Fsnowcarbon-a-greener-way-to-get-to-the-white-stuff%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.iddictive.com_2F2009_2F12_2F17_2Fsnowcarbon-a-greener-way-to-get-to-the-white-stuff_2F&amp;referer=');"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iddictive.com%2F2009%2F12%2F17%2Fsnowcarbon-a-greener-way-to-get-to-the-white-stuff%2F" height="61" width="51" /></a></div><p style="text-align: center;"><img class="aligncenter" style="border: 2px solid black; margin-top: 10px; margin-bottom: 10px;" title="train station image from snowcarbon.co.uk" src="http://www.snowcarbon.co.uk/sites/default/files/trainatstation.jpg?1259440272" alt="" width="370" height="246" /></p>
<p>About 1million people travel every year from the UK to ski in Europe. Most fly. Only 6% take the train.</p>
<p>Run by freelance ski journalists, <a href="http://www.snowcarbon.co.uk" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.snowcarbon.co.uk?referer=');">SnowCarbon.co.uk</a> aims to encourage ski lovers to swap the skies for the greener, cleaner, serener option of rail travel &#8211; cutting carbon emissions &#8216;by up to 90%&#8217; in the process.</p>
<p>Here&#8217;s how it works:</p>
<blockquote><p><em>&#8220;We’ve selected 30 of the best ski resorts that are convenient to reach by train from the UK. Click on the name of a resort to see a brief summary of the resort and sample train journey, plus a journey map and details of the carbon benefits of travelling by train.</em></p>
<p><em>Click on &#8220;Resort review&#8221; and you&#8217;ll find an independent review over 4 pages written by one of our team of leading ski journalists. To find journey details, times, tips and fares, click on the green button, &#8220;Journey details and prices&#8221;.</em></p>
<p><em> You can book rail tickets &#8211; or just find fares &#8211; by clicking on &#8220;book tickets&#8221;. Our custom-built forms will take you to the relevant booing pages on the rail company sites.&#8221;</em></p></blockquote>
<p>Apart from championing the eco-benefits of rail travel, it&#8217;s this last point that makes a real difference. The lack of a central booking system and the sheer number of rail companies involved makes booking trains to Europe needlessly complex. Snowcarbon&#8217;s onsite booking forms take users directly to the appropriate booking pages &#8211; making the whole process much simpler.</p>
<p>And anything that eases consumer pain while doing its bit for the planet has got to be a good thing &#8211; and something that travel companies of all ilks should be rushing to partner with.</p>
<p>Site: <a href="http://www.snowcarbon.co.uk" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.snowcarbon.co.uk?referer=');">www.snowcarbon.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddictive.com/2009/12/17/snowcarbon-a-greener-way-to-get-to-the-white-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poison Free Pest Control for Pigeons (and Possibly Clowns)</title>
		<link>http://www.iddictive.com/2009/11/25/hawk-force/</link>
